Stats are for the period from 20100707 to 20100905 except where noted.
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 103 | |
| Average Visit Length, Minutes: | 65 | |
| Total Visitors In This Period: | 6289 | |
| Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 53483 | |
| Total Visitors Ever, Since January 20th, 2005: | 162128 | |
| Browser | Visitors | Percent |
|---|---|---|
| IE | 3155 | 50% |
| Mozilla | 979 | 16% |
| Opera | 779 | 12% |
| Firefox | 366 | 6% |
| Unknown | 331 | 5% |
| MSNBot | 313 | 5% |
| GoogleBot | 189 | 3% |
| ( <2% not shown. ) | ||
| Browser with Version | Visitors | Percent |
|---|---|---|
| IE 6 | 2302 | 37% |
| Mozilla v? | 904 | 14% |
| Unknown v? | 331 | 5% |
| MSNBot v? | 313 | 5% |
| IE 5.5 | 265 | 4% |
| GoogleBot v? | 189 | 3% |
| Opera 9 | 179 | 3% |
| Opera 8.01 | 138 | 2% |
| IE 7 | 108 | 2% |
| Opera 8 | 101 | 2% |
| ( <2% not shown. ) | ||
| OS | Visitors | Percent |
|---|---|---|
| Win | 4807 | 76% |
| Unknown | 758 | 12% |
| Spider | 620 | 10% |
| ( <2% not shown. ) | ||
| OS with Version | Visitors | Percent |
|---|---|---|
| Win XP | 2900 | 46% |
| Unknown v? | 758 | 12% |
| Win 2000 | 628 | 10% |
| Spider v? | 620 | 10% |
| Win 2003 | 261 | 4% |
| Win 95 | 203 | 3% |
| Win NT | 198 | 3% |
| Win v? | 160 | 3% |
| Win ME | 142 | 2% |
| Win NT4 | 139 | 2% |
| ( <2% not shown. ) | ||
| Popular Pages | Visitors | Percent |
|---|---|---|
| / | 4507 | 72% |
| http://moredifferent.com/ | 128 | 2% |
| ( <2% not shown. ) | ||
| Resolution | Visitors | Percent |
|---|---|---|
| 800x600 | 1 | 100% |
| ( <2% not shown. ) | ||
| Visitors This Week | |
|---|---|
| SunAug29,2010 | 142 |
| MonAug30,2010 | 165 |
| TueAug31,2010 | 174 |
| WedSep01,2010 | 201 |
| ThuSep02,2010 | 195 |
| FriSep03,2010 | 160 |
| SatSep04,2010 | 168 |
| SunSep05,2010 | 99 |
| Visitors This Year | |
|---|---|
| Sep 2009 | 2744 |
| Oct 2009 | 2226 |
| Nov 2009 | 1683 |
| Dec 2009 | 1675 |
| Jan 2010 | 1924 |
| Feb 2010 | 1560 |
| Mar 2010 | 1613 |
| Apr 2010 | 1641 |
| May 2010 | 1757 |
| Jun 2010 | 2047 |
| Jul 2010 | 2541 |
| Aug 2010 | 3418 |
| Sep 2010 | 823 |
| Visitors By Year | |
|---|---|
| 2008 | 989 |
| 2009 | 35170 |
| 2010 | 15869 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| WedSep01,2010 | 201 |
| ThuSep02,2010 | 195 |
| TueAug31,2010 | 174 |
| MonAug23,2010 | 172 |
| SunAug22,2010 | 169 |
| ThuAug26,2010 | 168 |
| MonAug30,2010 | 165 |
| FriSep03,2010 | 160 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 53483 | 2010-09-03 12:20PM | 202.108.50.71 | IE6/Win2003 | ||
| 53482 | 2010-09-03 11:53AM | 220.168.57.132 | IE6/WinXP | ||
| 53481 | 2010-09-03 12:00PM | *.reverse.ukhost4u.com | IE6/WinXP | ||
| 53480 | 2010-09-03 01:25PM | sticker00.yandex.ru | Moz/Unknown | ||
| 53479 | 2010-09-03 01:08PM | server.prihoda.net | Opera9/WinXP | ||
| 53478 | 2010-09-03 01:33PM | megumi.soulrobber.ru | IE6/WinXP | ||
| 53477 | 2010-09-03 11:03AM | 194.42.116.106 | IE6/WinXP | ||
| 53476 | 2010-09-03 11:05AM | 74.222.2.66 | IE8/Unknown | ||
| 53475 | 2010-09-03 10:56AM | 64.56.64.57 | Unknown/Unknown | ||
| 53474 | 2010-09-03 10:49AM | 220.181.19.84 | Unknown/Unknown | ||