Stats are for the period from 20250508 to 20250707 except where noted.
Overview | ||
---|---|---|
Average Visitors Per Day: | 8 | |
Average Visit Length, Minutes: | 18 | |
Total Visitors In This Period: | 508 | |
Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 126248 | |
Total Visitors Ever, Since January 20th, 2005: | 234893 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
Robot | 176 | 35% | |
Chrome | 156 | 31% | |
GoogleBot | 135 | 27% | |
MobileSafari | 37 | 7% | |
( <2% not shown. ) |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 176 | 35% | |
Chrome 116 | 81 | 16% | |
GoogleBot 136 | 65 | 13% | |
Chrome 100 | 51 | 10% | |
GoogleBot 137 | 47 | 9% | |
MobileSafari v? | 30 | 6% | |
GoogleBot 135 | 23 | 5% | |
( <2% not shown. ) |
OS | Visitors | Percent | Graph |
---|---|---|---|
Robot | 311 | 61% | |
Unknown | 105 | 21% | |
Win | 39 | 8% | |
Android | 32 | 6% | |
Linux | 9 | 2% | |
( <2% not shown. ) |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 311 | 61% | |
Unknown v? | 105 | 21% | |
Win NT | 39 | 8% | |
Android v? | 32 | 6% | |
Linux v? | 9 | 2% | |
( <2% not shown. ) |
Popular Pages | Visitors | Percent | Graph |
---|---|---|---|
/ | 66 | 13% | |
/?archives_2008Jul | 40 | 8% | |
/?archives | 34 | 7% | |
/photos/ | 16 | 3% | |
/?archives_2006Nov | 16 | 3% | |
/juliana/ | 15 | 3% | |
/photos/view/?file=P1040427.JPG&set=2... | 13 | 3% | |
/cgi-bin/visitors.cgi?res=1280x1024&s... | 9 | 2% | |
/cgi-bin/visitors.cgi?res=1280x1024&s... | 8 | 2% | |
( <2% not shown. ) |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
1280x1024 | 158 | 31% | |
412x732 | 127 | 25% | |
800x600 | 120 | 24% | |
375x812 | 31 | 6% | |
1920x1080 | 22 | 4% | |
320x534 | 20 | 4% | |
1024x1024 | 8 | 2% | |
( <2% not shown. ) |
Visitors This Week | |
---|---|
MonJun30,2025 | 4 |
TueJul01,2025 | 2 |
WedJul02,2025 | 1 |
ThuJul03,2025 | 2 |
FriJul04,2025 | 7 |
SatJul05,2025 | 5 |
SunJul06,2025 | 6 |
Visitors This Year | |
---|---|
Jul 2024 | 314 |
Aug 2024 | 303 |
Sep 2024 | 331 |
Oct 2024 | 263 |
Nov 2024 | 326 |
Dec 2024 | 270 |
Jan 2025 | 262 |
Feb 2025 | 270 |
Mar 2025 | 306 |
Apr 2025 | 236 |
May 2025 | 295 |
Jun 2025 | 241 |
Jul 2025 | 23 |
Visitors By Year | |
---|---|
2008 | 989 |
2009 | 35170 |
2010 | 30735 |
2011 | 26883 |
2012 | 1526 |
2013 | 2107 |
2014 | 2827 |
2015 | 6614 |
2016 | 3279 |
2017 | 2963 |
2020 | 255 |
2021 | 1763 |
2022 | 1991 |
2023 | 3214 |
2024 | 4314 |
2025 | 896 |
Busiest Days | |
---|---|
Date | Visitors |
SatJun14,2025 | 33 |
MonJun02,2025 | 31 |
ThuMay29,2025 | 22 |
FriJun27,2025 | 21 |
SatApr26,2025 | 20 |
SunApr13,2025 | 19 |
TueMay20,2025 | 16 |
FriMay02,2025 | 15 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
126248 | 2025-05-16 07:59PM | *.crawl.bytedance.com | MobSaf/Android | ||
126247 | 2025-05-17 01:43AM | *.googlebot.com | GoogleBot135/Robot | ||
126246 | 2025-05-17 05:49AM | *.reverse.wowrack.com | Robot | ||
126245 | 2025-05-17 07:53AM | *.reverse.wowrack.com | Robot | ||
126244 | 2025-05-17 08:54AM | *.googlebot.com | GoogleBot136/Robot | ||
126243 | 2025-05-17 09:29AM | *.reverse.wowrack.com | Robot | ||
126242 | 2025-05-17 12:42PM | *.spider.yandex.com | Robot | ||
126241 | 2025-05-17 03:25PM | *.crawl.bytedance.com | MobSaf/Android | ||
126240 | 2025-05-17 06:27PM | *.reverse.wowrack.com | Robot | ||
126239 | 2025-05-17 11:20PM | *.googlebot.com | GoogleBot136/Robot |