Stats are for the period from 20250419 to 20250618 except where noted.
Overview | ||
---|---|---|
Average Visitors Per Day: | 9 | |
Average Visit Length, Minutes: | 17 | |
Total Visitors In This Period: | 534 | |
Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 126131 | |
Total Visitors Ever, Since January 20th, 2005: | 234776 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
Robot | 221 | 41% | |
GoogleBot | 137 | 26% | |
Chrome | 125 | 23% | |
MobileSafari | 44 | 8% | |
( <2% not shown. ) |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 221 | 41% | |
Chrome 116 | 77 | 14% | |
GoogleBot 136 | 65 | 12% | |
GoogleBot 134 | 38 | 7% | |
MobileSafari v? | 38 | 7% | |
GoogleBot 135 | 25 | 5% | |
Chrome 100 | 22 | 4% | |
Chrome 112 | 9 | 2% | |
GoogleBot 137 | 9 | 2% | |
( <2% not shown. ) |
OS | Visitors | Percent | Graph |
---|---|---|---|
Robot | 358 | 67% | |
Unknown | 112 | 21% | |
Android | 40 | 7% | |
Linux | 12 | 2% | |
( <2% not shown. ) |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 358 | 67% | |
Unknown v? | 112 | 21% | |
Android v? | 40 | 7% | |
Linux v? | 12 | 2% | |
( <2% not shown. ) |
Popular Pages | Visitors | Percent | Graph |
---|---|---|---|
/ | 78 | 15% | |
/?archives_2008Jul | 40 | 7% | |
/?archives | 37 | 7% | |
/photos/ | 22 | 4% | |
/juliana/ | 20 | 4% | |
/?archives_2006Nov | 16 | 3% | |
/photos/view/?file=P1040427.JPG&set=2... | 14 | 3% | |
/contact/ | 9 | 2% | |
/cgi-bin/visitors.cgi?res=1280x1024&s... | 9 | 2% | |
( <2% not shown. ) |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
1280x1024 | 155 | 29% | |
412x732 | 127 | 24% | |
800x600 | 126 | 24% | |
375x812 | 39 | 7% | |
1920x1080 | 23 | 4% | |
320x534 | 19 | 4% | |
1024x1024 | 10 | 2% | |
( <2% not shown. ) |
Visitors This Week | |
---|---|
WedJun11,2025 | 4 |
ThuJun12,2025 | 2 |
FriJun13,2025 | 7 |
SatJun14,2025 | 33 |
SunJun15,2025 | 5 |
MonJun16,2025 | 4 |
TueJun17,2025 | 5 |
WedJun18,2025 | 4 |
Visitors This Year | |
---|---|
Jun 2024 | 307 |
Jul 2024 | 314 |
Aug 2024 | 303 |
Sep 2024 | 331 |
Oct 2024 | 263 |
Nov 2024 | 326 |
Dec 2024 | 270 |
Jan 2025 | 262 |
Feb 2025 | 270 |
Mar 2025 | 306 |
Apr 2025 | 236 |
May 2025 | 295 |
Jun 2025 | 147 |
Visitors By Year | |
---|---|
2008 | 989 |
2009 | 35170 |
2010 | 30735 |
2011 | 26883 |
2012 | 1526 |
2013 | 2107 |
2014 | 2827 |
2015 | 6614 |
2016 | 3279 |
2017 | 2963 |
2020 | 255 |
2021 | 1763 |
2022 | 1991 |
2023 | 3214 |
2024 | 4314 |
2025 | 896 |
Busiest Days | |
---|---|
Date | Visitors |
SatJun14,2025 | 33 |
TueMay13,2025 | 31 |
ThuMay29,2025 | 22 |
SatApr26,2025 | 20 |
SunApr13,2025 | 19 |
TueMay20,2025 | 16 |
FriMay02,2025 | 15 |
FriMay30,2025 | 14 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
126131 | 2025-05-16 07:59PM | *.crawl.bytedance.com | MobSaf/Android | ||
126130 | 2025-05-17 01:43AM | *.googlebot.com | GoogleBot135/Robot | ||
126129 | 2025-05-17 05:49AM | *.reverse.wowrack.com | Robot | ||
126128 | 2025-05-17 07:53AM | *.reverse.wowrack.com | Robot | ||
126127 | 2025-05-17 08:54AM | *.googlebot.com | GoogleBot136/Robot | ||
126126 | 2025-05-17 09:29AM | *.reverse.wowrack.com | Robot | ||
126125 | 2025-05-17 12:42PM | *.spider.yandex.com | Robot | ||
126124 | 2025-05-17 03:25PM | *.crawl.bytedance.com | MobSaf/Android | ||
126123 | 2025-05-17 06:27PM | *.reverse.wowrack.com | Robot | ||
126122 | 2025-05-17 11:20PM | *.googlebot.com | GoogleBot136/Robot |