Stats are for the period from 20250322 to 20250521 except where noted.
Overview | ||
---|---|---|
Average Visitors Per Day: | 8 | |
Average Visit Length, Minutes: | 25 | |
Total Visitors In This Period: | 501 | |
Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 125876 | |
Total Visitors Ever, Since January 20th, 2005: | 234521 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
GoogleBot | 191 | 38% | |
Robot | 146 | 29% | |
Chrome | 117 | 23% | |
MobileSafari | 37 | 7% | |
( <2% not shown. ) |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 146 | 29% | |
GoogleBot 134 | 102 | 20% | |
Chrome 116 | 70 | 14% | |
GoogleBot 133 | 47 | 9% | |
MobileSafari v? | 34 | 7% | |
GoogleBot 135 | 25 | 5% | |
Chrome 100 | 21 | 4% | |
GoogleBot 136 | 17 | 3% | |
Chrome 112 | 12 | 2% | |
( <2% not shown. ) |
OS | Visitors | Percent | Graph |
---|---|---|---|
Robot | 337 | 67% | |
Unknown | 106 | 21% | |
Android | 36 | 7% | |
Linux | 8 | 2% | |
( <2% not shown. ) |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 337 | 67% | |
Unknown v? | 106 | 21% | |
Android v? | 36 | 7% | |
Linux v? | 8 | 2% | |
( <2% not shown. ) |
Popular Pages | Visitors | Percent | Graph |
---|---|---|---|
/ | 63 | 13% | |
/?archives | 40 | 8% | |
/?archives_2008Jul | 32 | 6% | |
/photos/ | 25 | 5% | |
/juliana/ | 17 | 3% | |
/?archives_2006Nov | 15 | 3% | |
/photos/view/?file=P1040427.JPG&set=2... | 14 | 3% | |
/blog/2013/08/07/Conversation_of_the_... | 8 | 2% | |
( <2% not shown. ) |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
412x732 | 183 | 37% | |
800x600 | 115 | 23% | |
1280x1024 | 100 | 20% | |
375x812 | 35 | 7% | |
1920x1080 | 15 | 3% | |
( <2% not shown. ) |
Visitors This Week | |
---|---|
WedMay14,2025 | 16 |
ThuMay15,2025 | 7 |
FriMay16,2025 | 12 |
SatMay17,2025 | 10 |
SunMay18,2025 | 6 |
MonMay19,2025 | 8 |
TueMay20,2025 | 16 |
WedMay21,2025 | 2 |
Visitors This Year | |
---|---|
May 2024 | 357 |
Jun 2024 | 307 |
Jul 2024 | 314 |
Aug 2024 | 303 |
Sep 2024 | 331 |
Oct 2024 | 263 |
Nov 2024 | 326 |
Dec 2024 | 270 |
Jan 2025 | 262 |
Feb 2025 | 270 |
Mar 2025 | 306 |
Apr 2025 | 236 |
May 2025 | 187 |
Visitors By Year | |
---|---|
2008 | 989 |
2009 | 35170 |
2010 | 30735 |
2011 | 26883 |
2012 | 1526 |
2013 | 2107 |
2014 | 2827 |
2015 | 6614 |
2016 | 3279 |
2017 | 2963 |
2020 | 255 |
2021 | 1763 |
2022 | 1991 |
2023 | 3214 |
2024 | 4314 |
2025 | 896 |
Busiest Days | |
---|---|
Date | Visitors |
TueMay13,2025 | 31 |
SatApr26,2025 | 20 |
SunApr13,2025 | 19 |
TueMay20,2025 | 16 |
MonApr21,2025 | 15 |
MonApr07,2025 | 12 |
WedApr09,2025 | 11 |
SatMay17,2025 | 10 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
125876 | 2025-05-16 07:59PM | *.crawl.bytedance.com | MobSaf/Android | ||
125875 | 2025-05-17 01:43AM | *.googlebot.com | GoogleBot135/Robot | ||
125874 | 2025-05-17 05:49AM | *.reverse.wowrack.com | Robot | ||
125873 | 2025-05-17 07:53AM | *.reverse.wowrack.com | Robot | ||
125872 | 2025-05-17 08:54AM | *.googlebot.com | GoogleBot136/Robot | ||
125871 | 2025-05-17 09:29AM | *.reverse.wowrack.com | Robot | ||
125870 | 2025-05-17 12:42PM | *.spider.yandex.com | Robot | ||
125869 | 2025-05-17 03:25PM | *.crawl.bytedance.com | MobSaf/Android | ||
125868 | 2025-05-17 06:27PM | *.reverse.wowrack.com | Robot | ||
125867 | 2025-05-17 11:20PM | *.googlebot.com | GoogleBot136/Robot |