Stats are for the period from 20250117 to 20250318 except where noted.
Overview | ||
---|---|---|
Average Visitors Per Day: | 10 | |
Average Visit Length, Minutes: | 44 | |
Total Visitors In This Period: | 583 | |
Total Visitors Logged by VisitorLog, Since Dec 25, 2008: | 125316 | |
Total Visitors Ever, Since January 20th, 2005: | 233961 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
GoogleBot | 283 | 49% | |
Chrome | 175 | 30% | |
Robot | 99 | 17% | |
MobileSafari | 23 | 4% | |
( <2% not shown. ) |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
GoogleBot 131 | 143 | 25% | |
GoogleBot 133 | 135 | 23% | |
Chrome 116 | 107 | 18% | |
Robot v? | 99 | 17% | |
Chrome 100 | 28 | 5% | |
MobileSafari v? | 16 | 3% | |
Chrome 112 | 9 | 2% | |
( <2% not shown. ) |
OS | Visitors | Percent | Graph |
---|---|---|---|
Robot | 382 | 66% | |
Unknown | 145 | 25% | |
Android | 18 | 3% | |
Win | 11 | 2% | |
Linux | 10 | 2% | |
MacOSX | 9 | 2% | |
( <2% not shown. ) |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 381 | 65% | |
Unknown v? | 145 | 25% | |
Android v? | 18 | 3% | |
Win NT | 10 | 2% | |
Linux v? | 10 | 2% | |
( <2% not shown. ) |
Popular Pages | Visitors | Percent | Graph |
---|---|---|---|
/ | 60 | 10% | |
/?archives_2008Jul | 39 | 7% | |
/?archives | 38 | 7% | |
/photos/ | 36 | 6% | |
/?98 | 22 | 4% | |
/?archives_2006Nov | 12 | 2% | |
/photos/view/?file=P1040427.JPG&set=2... | 11 | 2% | |
( <2% not shown. ) |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
412x732 | 269 | 46% | |
800x600 | 206 | 35% | |
1280x1024 | 50 | 9% | |
375x812 | 13 | 2% | |
1024x1024 | 10 | 2% | |
( <2% not shown. ) |
Visitors This Week | |
---|---|
TueMar11,2025 | 10 |
WedMar12,2025 | 12 |
ThuMar13,2025 | 9 |
FriMar14,2025 | 5 |
SatMar15,2025 | 10 |
SunMar16,2025 | 7 |
MonMar17,2025 | 9 |
TueMar18,2025 | 11 |
Visitors This Year | |
---|---|
Mar 2024 | 382 |
Apr 2024 | 519 |
May 2024 | 357 |
Jun 2024 | 307 |
Jul 2024 | 314 |
Aug 2024 | 303 |
Sep 2024 | 331 |
Oct 2024 | 263 |
Nov 2024 | 326 |
Dec 2024 | 270 |
Jan 2025 | 262 |
Feb 2025 | 270 |
Mar 2025 | 169 |
Visitors By Year | |
---|---|
2008 | 925 |
2009 | 35170 |
2010 | 30735 |
2011 | 26883 |
2012 | 1526 |
2013 | 2107 |
2014 | 2827 |
2015 | 6614 |
2016 | 3279 |
2017 | 2963 |
2020 | 255 |
2021 | 1763 |
2022 | 1991 |
2023 | 3214 |
2024 | 4314 |
2025 | 612 |
Busiest Days | |
---|---|
Date | Visitors |
FriFeb07,2025 | 21 |
MonJan20,2025 | 18 |
ThuJan30,2025 | 16 |
WedFeb12,2025 | 15 |
SatMar01,2025 | 13 |
WedMar12,2025 | 12 |
TueMar18,2025 | 11 |
FriFeb14,2025 | 10 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
125316 | 2025-03-12 01:07AM | *.googlebot.com | GoogleBot133/Robot | ||
125315 | 2025-03-12 01:42AM | sardine214.ahrefs.net | Robot | ||
125314 | 2025-03-12 04:53AM | *.googlebot.com | GoogleBot133/Robot | ||
125313 | 2025-03-12 09:55AM | *.googlebot.com | GoogleBot133/Robot | ||
125312 | 2025-03-12 10:53AM | sardine622.ahrefs.net | Robot | ||
125311 | 2025-03-12 11:02AM | *.search.msn.com | Chrome116/Unknown | ||
125310 | 2025-03-12 12:19PM | 40.77.202.15 | Chrome100/Unknown | ||
125309 | 2025-03-12 01:31PM | *.googlebot.com | GoogleBot133/Robot | ||
125308 | 2025-03-12 03:32PM | *.search.msn.com | Chrome116/Unknown | ||
125307 | 2025-03-12 04:20PM | *.googlebot.com | GoogleBot133/Robot |