Stats are for the period from 20260222 to 20260423 except where noted.
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 8 | |
| Average Visit Length, Minutes: | 14 | |
| Total Visitors In This Period: | 487 | |
| Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 128237 | |
| Total Visitors Ever, Since January 20th, 2005: | 236882 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| Chrome | 200 | 41% | |
| GoogleBot | 172 | 35% | |
| Robot | 72 | 15% | |
| MobileSafari | 32 | 7% | |
| ( <2% not shown. ) | |||
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| GoogleBot 146 | 108 | 22% | |
| Robot v? | 72 | 15% | |
| Chrome 129 | 68 | 14% | |
| GoogleBot 145 | 35 | 7% | |
| Chrome 145 | 33 | 7% | |
| GoogleBot 144 | 29 | 6% | |
| MobileSafari v? | 16 | 3% | |
| Chrome 131 | 16 | 3% | |
| Chrome 146 | 12 | 2% | |
| MobileSafari 26 | 8 | 2% | |
| ( <2% not shown. ) | |||
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| Robot | 244 | 50% | |
| Win | 102 | 21% | |
| MacOSX | 54 | 11% | |
| Android | 47 | 10% | |
| iPhone | 20 | 4% | |
| Linux | 13 | 3% | |
| ( <2% not shown. ) | |||
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Robot v? | 244 | 50% | |
| Win NT | 102 | 21% | |
| MacOSX 10.15.7 | 52 | 11% | |
| Android v? | 47 | 10% | |
| Linux v? | 13 | 3% | |
| ( <2% not shown. ) | |||
| Popular Pages | Visitors | Percent | Graph |
|---|---|---|---|
| / | 75 | 15% | |
| /photos/view/?file=P1040427.JPG&set=2... | 16 | 3% | |
| /cgi-bin/visitors.cgi?res=1280x1024&s... | 12 | 2% | |
| /photos/ | 12 | 2% | |
| /blog/2015/12/10/Anxiously_waiting_ | 10 | 2% | |
| /contact/ | 10 | 2% | |
| ( <2% not shown. ) | |||
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 412x732 | 184 | 38% | |
| 1280x1024 | 145 | 30% | |
| 800x600 | 46 | 9% | |
| 1920x1080 | 28 | 6% | |
| 375x812 | 19 | 4% | |
| 1280x1200 | 10 | 2% | |
| 320x534 | 9 | 2% | |
| 1024x1024 | 9 | 2% | |
| ( <2% not shown. ) | |||
| Visitors This Week | |
|---|---|
| ThuApr16,2026 | 13 |
| FriApr17,2026 | 11 |
| SatApr18,2026 | 9 |
| SunApr19,2026 | 7 |
| MonApr20,2026 | 12 |
| TueApr21,2026 | 12 |
| WedApr22,2026 | 9 |
| ThuApr23,2026 | 1 |
| Visitors This Year | |
|---|---|
| Apr 2025 | 236 |
| May 2025 | 295 |
| Jun 2025 | 241 |
| Jul 2025 | 177 |
| Aug 2025 | 206 |
| Sep 2025 | 311 |
| Oct 2025 | 211 |
| Nov 2025 | 133 |
| Dec 2025 | 194 |
| Jan 2026 | 159 |
| Feb 2026 | 174 |
| Mar 2026 | 233 |
| Apr 2026 | 214 |
| Visitors By Year | |
|---|---|
| 2008 | 989 |
| 2009 | 35170 |
| 2010 | 30735 |
| 2011 | 26883 |
| 2012 | 1526 |
| 2013 | 2107 |
| 2014 | 2827 |
| 2015 | 6614 |
| 2016 | 3279 |
| 2017 | 2963 |
| 2020 | 255 |
| 2021 | 1763 |
| 2022 | 1991 |
| 2023 | 3214 |
| 2024 | 4314 |
| 2025 | 896 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| SunSep07,2025 | 35 |
| SatJun14,2025 | 33 |
| MonJun02,2025 | 31 |
| MonMar30,2026 | 27 |
| SunMar22,2026 | 26 |
| SunSep14,2025 | 23 |
| ThuMay29,2025 | 22 |
| FriJun27,2025 | 21 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 128237 | 2025-05-16 07:59PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 128236 | 2025-05-17 01:43AM | *.googlebot.com | GoogleBot135/Robot | ||
| 128235 | 2025-05-17 05:49AM | *.reverse.wowrack.com | Robot | ||
| 128234 | 2025-05-17 07:53AM | *.reverse.wowrack.com | Robot | ||
| 128233 | 2025-05-17 08:54AM | *.googlebot.com | GoogleBot136/Robot | ||
| 128232 | 2025-05-17 09:29AM | *.reverse.wowrack.com | Robot | ||
| 128231 | 2025-05-17 12:42PM | *.spider.yandex.com | Robot | ||
| 128230 | 2025-05-17 03:25PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 128229 | 2025-05-17 06:27PM | *.reverse.wowrack.com | Robot | ||
| 128228 | 2025-05-17 11:20PM | *.googlebot.com | GoogleBot136/Robot | ||