Stats are for the period from 20260102 to 20260303 except where noted.
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 6 | |
| Average Visit Length, Minutes: | 9 | |
| Total Visitors In This Period: | 340 | |
| Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 127804 | |
| Total Visitors Ever, Since January 20th, 2005: | 236449 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| GoogleBot | 152 | 45% | |
| Chrome | 130 | 38% | |
| Robot | 36 | 11% | |
| MobileSafari | 20 | 6% | |
| ( <2% not shown. ) | |||
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| GoogleBot 143 | 83 | 24% | |
| GoogleBot 144 | 55 | 16% | |
| Robot v? | 36 | 11% | |
| Chrome 116 | 33 | 10% | |
| GoogleBot 141 | 14 | 4% | |
| Chrome 143 | 12 | 4% | |
| Chrome 136 | 11 | 3% | |
| Chrome 145 | 11 | 3% | |
| MobileSafari v? | 8 | 2% | |
| Chrome 144 | 7 | 2% | |
| Chrome 133 | 6 | 2% | |
| Chrome 120 | 6 | 2% | |
| ( <2% not shown. ) | |||
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| Robot | 188 | 55% | |
| Unknown | 43 | 13% | |
| Android | 32 | 9% | |
| Win | 26 | 8% | |
| Linux | 21 | 6% | |
| iPhone | 16 | 5% | |
| MacOSX | 14 | 4% | |
| ( <2% not shown. ) | |||
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Robot v? | 188 | 55% | |
| Unknown v? | 43 | 13% | |
| Android v? | 32 | 9% | |
| Win NT | 26 | 8% | |
| Linux v? | 21 | 6% | |
| MacOSX 10.15.7 | 13 | 4% | |
| ( <2% not shown. ) | |||
| Popular Pages | Visitors | Percent | Graph |
|---|---|---|---|
| / | 49 | 14% | |
| /photos/view/?file=P1040427.JPG&set=2... | 15 | 4% | |
| /cgi-bin/visitors.cgi?res=1280x1024&s... | 10 | 3% | |
| /photos/ | 7 | 2% | |
| /contact/ | 7 | 2% | |
| ( <2% not shown. ) | |||
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 412x732 | 154 | 45% | |
| 800x600 | 60 | 18% | |
| 1280x1024 | 50 | 15% | |
| 375x812 | 13 | 4% | |
| 1280x1200 | 13 | 4% | |
| 1024x1024 | 10 | 3% | |
| 1800x1125 | 7 | 2% | |
| ( <2% not shown. ) | |||
| Visitors This Week | |
|---|---|
| TueFeb24,2026 | 3 |
| WedFeb25,2026 | 5 |
| ThuFeb26,2026 | 6 |
| FriFeb27,2026 | 4 |
| SatFeb28,2026 | 5 |
| SunMar01,2026 | 5 |
| MonMar02,2026 | 5 |
| TueMar03,2026 | 4 |
| Visitors This Year | |
|---|---|
| Mar 2025 | 306 |
| Apr 2025 | 236 |
| May 2025 | 295 |
| Jun 2025 | 241 |
| Jul 2025 | 177 |
| Aug 2025 | 206 |
| Sep 2025 | 311 |
| Oct 2025 | 211 |
| Nov 2025 | 133 |
| Dec 2025 | 194 |
| Jan 2026 | 159 |
| Feb 2026 | 174 |
| Mar 2026 | 14 |
| Visitors By Year | |
|---|---|
| 2008 | 989 |
| 2009 | 35170 |
| 2010 | 30735 |
| 2011 | 26883 |
| 2012 | 1526 |
| 2013 | 2107 |
| 2014 | 2827 |
| 2015 | 6614 |
| 2016 | 3279 |
| 2017 | 2963 |
| 2020 | 255 |
| 2021 | 1763 |
| 2022 | 1991 |
| 2023 | 3214 |
| 2024 | 4314 |
| 2025 | 896 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| SunSep07,2025 | 35 |
| SatJun14,2025 | 33 |
| TueMay13,2025 | 31 |
| SatSep06,2025 | 27 |
| SunSep14,2025 | 23 |
| ThuMay29,2025 | 22 |
| FriJun27,2025 | 21 |
| SatApr26,2025 | 20 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 127804 | 2025-05-16 07:59PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 127803 | 2025-05-17 01:43AM | *.googlebot.com | GoogleBot135/Robot | ||
| 127802 | 2025-05-17 05:49AM | *.reverse.wowrack.com | Robot | ||
| 127801 | 2025-05-17 07:53AM | *.reverse.wowrack.com | Robot | ||
| 127800 | 2025-05-17 08:54AM | *.googlebot.com | GoogleBot136/Robot | ||
| 127799 | 2025-05-17 09:29AM | *.reverse.wowrack.com | Robot | ||
| 127798 | 2025-05-17 12:42PM | *.spider.yandex.com | Robot | ||
| 127797 | 2025-05-17 03:25PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 127796 | 2025-05-17 06:27PM | *.reverse.wowrack.com | Robot | ||
| 127795 | 2025-05-17 11:20PM | *.googlebot.com | GoogleBot136/Robot | ||