Stats are for the period from 20251012 to 20251211 except where noted.
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 5 | |
| Average Visit Length, Minutes: | 16 | |
| Total Visitors In This Period: | 326 | |
| Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 127331 | |
| Total Visitors Ever, Since January 20th, 2005: | 235976 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| GoogleBot | 157 | 48% | |
| Chrome | 113 | 35% | |
| MobileSafari | 26 | 8% | |
| Robot | 17 | 5% | |
| Firefox | 10 | 3% | |
| ( <2% not shown. ) | |||
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| GoogleBot 141 | 116 | 36% | |
| GoogleBot 140 | 41 | 13% | |
| Chrome 116 | 18 | 6% | |
| Robot v? | 17 | 5% | |
| Chrome 122 | 15 | 5% | |
| Chrome 100 | 14 | 4% | |
| Chrome 121 | 11 | 3% | |
| Chrome 136 | 9 | 3% | |
| MobileSafari 13 | 9 | 3% | |
| MobileSafari 17 | 9 | 3% | |
| Chrome 141 | 7 | 2% | |
| Chrome 134 | 6 | 2% | |
| Chrome 140 | 6 | 2% | |
| ( <2% not shown. ) | |||
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| Robot | 174 | 53% | |
| Unknown | 52 | 16% | |
| Win | 40 | 12% | |
| iPhone | 21 | 6% | |
| Android | 17 | 5% | |
| MacOSX | 15 | 5% | |
| Linux | 6 | 2% | |
| ( <2% not shown. ) | |||
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Robot v? | 174 | 53% | |
| Unknown v? | 52 | 16% | |
| Win NT | 35 | 11% | |
| Android v? | 17 | 5% | |
| MacOSX 10.15.7 | 15 | 5% | |
| iPhone 13.2.3 | 9 | 3% | |
| Linux v? | 6 | 2% | |
| Win 7 | 5 | 2% | |
| ( <2% not shown. ) | |||
| Popular Pages | Visitors | Percent | Graph |
|---|---|---|---|
| / | 30 | 9% | |
| /photos/ | 23 | 7% | |
| /photos/view/?file=P1040427.JPG&set=2... | 15 | 5% | |
| /contact/ | 14 | 4% | |
| /?archives_2008Jul | 7 | 2% | |
| /cgi-bin/visitors.cgi?res=1280x1024&s... | 7 | 2% | |
| /cgi-bin/visitors.cgi?res=1280x1024&s... | 7 | 2% | |
| /juliana/ | 5 | 2% | |
| /photos/view/?set=20140902-05_Family_... | 5 | 2% | |
| /photos/?action=favorites | 5 | 2% | |
| ( <2% not shown. ) | |||
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 412x732 | 151 | 46% | |
| 1280x1024 | 58 | 18% | |
| 800x600 | 57 | 17% | |
| 1024x1024 | 17 | 5% | |
| 1920x1080 | 6 | 2% | |
| 320x534 | 6 | 2% | |
| ( <2% not shown. ) | |||
| Visitors This Week | |
|---|---|
| ThuDec04,2025 | 3 |
| FriDec05,2025 | 7 |
| SatDec06,2025 | 5 |
| SunDec07,2025 | 9 |
| MonDec08,2025 | 4 |
| TueDec09,2025 | 10 |
| WedDec10,2025 | 9 |
| ThuDec11,2025 | 3 |
| Visitors This Year | |
|---|---|
| Dec 2024 | 270 |
| Jan 2025 | 262 |
| Feb 2025 | 270 |
| Mar 2025 | 306 |
| Apr 2025 | 236 |
| May 2025 | 295 |
| Jun 2025 | 241 |
| Jul 2025 | 177 |
| Aug 2025 | 206 |
| Sep 2025 | 311 |
| Oct 2025 | 211 |
| Nov 2025 | 133 |
| Dec 2025 | 68 |
| Visitors By Year | |
|---|---|
| 2008 | 989 |
| 2009 | 35170 |
| 2010 | 30735 |
| 2011 | 26883 |
| 2012 | 1526 |
| 2013 | 2107 |
| 2014 | 2827 |
| 2015 | 6614 |
| 2016 | 3279 |
| 2017 | 2963 |
| 2020 | 255 |
| 2021 | 1763 |
| 2022 | 1991 |
| 2023 | 3214 |
| 2024 | 4314 |
| 2025 | 896 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| SunSep07,2025 | 35 |
| SatJun14,2025 | 33 |
| MonJun02,2025 | 31 |
| SatSep06,2025 | 27 |
| SunSep14,2025 | 23 |
| ThuMay29,2025 | 22 |
| FriJun27,2025 | 21 |
| SatApr26,2025 | 20 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 127331 | 2025-05-16 07:59PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 127330 | 2025-05-17 01:43AM | *.googlebot.com | GoogleBot135/Robot | ||
| 127329 | 2025-05-17 05:49AM | *.reverse.wowrack.com | Robot | ||
| 127328 | 2025-05-17 07:53AM | *.reverse.wowrack.com | Robot | ||
| 127327 | 2025-05-17 08:54AM | *.googlebot.com | GoogleBot136/Robot | ||
| 127326 | 2025-05-17 09:29AM | *.reverse.wowrack.com | Robot | ||
| 127325 | 2025-05-17 12:42PM | *.spider.yandex.com | Robot | ||
| 127324 | 2025-05-17 03:25PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 127323 | 2025-05-17 06:27PM | *.reverse.wowrack.com | Robot | ||
| 127322 | 2025-05-17 11:20PM | *.googlebot.com | GoogleBot136/Robot | ||