Stats are for the period from 20220425 to 20220624 except where noted.
Overview | ||
---|---|---|
Average Visitors Per Day: | 6 | |
Average Visit Length, Minutes: | 30 | |
Total Visitors In This Period: | 350 | |
Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 116086 | |
Total Visitors Ever, Since January 20th, 2005: | 224731 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
GoogleBot | 176 | 50% | |
Chrome | 63 | 18% | |
Robot | 57 | 16% | |
MobileSafari | 31 | 9% | |
WebKit | 18 | 5% | |
( <2% not shown. ) |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
GoogleBot 101 | 112 | 32% | |
Robot v? | 57 | 16% | |
GoogleBot 100 | 39 | 11% | |
GoogleBot 102 | 25 | 7% | |
WebKit v? | 18 | 5% | |
MobileSafari 15 | 12 | 3% | |
MobileSafari 7 | 10 | 3% | |
Chrome 61 | 9 | 3% | |
Chrome 103 | 7 | 2% | |
Chrome 90 | 6 | 2% | |
( <2% not shown. ) |
OS | Visitors | Percent | Graph |
---|---|---|---|
Robot | 233 | 67% | |
Win | 36 | 10% | |
iPhone | 32 | 9% | |
Linux | 25 | 7% | |
Android | 16 | 5% | |
( <2% not shown. ) |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 233 | 67% | |
Linux v? | 25 | 7% | |
Win 7 | 21 | 6% | |
Android v? | 16 | 5% | |
Win NT | 15 | 4% | |
iPhone 7.0 | 10 | 3% | |
iPhone 15.3.1 | 8 | 2% | |
( <2% not shown. ) |
Popular Pages | Visitors | Percent | Graph |
---|---|---|---|
/ | 105 | 30% | |
/cgi-bin/visitors.cgi?res=1280x1024&;... | 15 | 4% | |
/photos/ | 12 | 3% | |
/photos/view/?set=20110723_Yaking&fil... | 10 | 3% | |
/recipes/ | 9 | 3% | |
/?385 | 8 | 2% | |
/?archives | 8 | 2% | |
/cgi-bin/visitors.cgi?res=1280x1024&s... | 7 | 2% | |
/blog/2013/07/05/Kayaking_photos | 6 | 2% | |
/blog/2013/09/06/Summer_Veggie_Saute | 6 | 2% | |
( <2% not shown. ) |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
412x732 | 112 | 32% | |
800x600 | 64 | 18% | |
1024x1024 | 63 | 18% | |
1280x1024 | 45 | 13% | |
1920x1080 | 12 | 3% | |
390x844 | 10 | 3% | |
320x568 | 10 | 3% | |
1200x1366 | 7 | 2% | |
( <2% not shown. ) |
Visitors This Week | |
---|---|
FriJun17,2022 | 1 |
SatJun18,2022 | 2 |
SunJun19,2022 | 1 |
MonJun20,2022 | 8 |
TueJun21,2022 | 1 |
WedJun22,2022 | 4 |
ThuJun23,2022 | 4 |
FriJun24,2022 | 7 |
Visitors This Year | |
---|---|
Jun 2021 | 126 |
Jul 2021 | 159 |
Aug 2021 | 187 |
Sep 2021 | 237 |
Oct 2021 | 184 |
Nov 2021 | 127 |
Dec 2021 | 158 |
Jan 2022 | 177 |
Feb 2022 | 173 |
Mar 2022 | 157 |
Apr 2022 | 164 |
May 2022 | 203 |
Jun 2022 | 114 |
Visitors By Year | |
---|---|
2008 | 989 |
2009 | 35170 |
2010 | 30735 |
2011 | 26883 |
2012 | 1519 |
2013 | 2104 |
2014 | 2827 |
2015 | 6614 |
2016 | 3279 |
2017 | 2963 |
2020 | 255 |
2021 | 1760 |
2022 | 945 |
Busiest Days | |
---|---|
Date | Visitors |
WedJun01,2022 | 13 |
MonMay16,2022 | 12 |
WedApr27,2022 | 11 |
FriMay27,2022 | 10 |
FriMay20,2022 | 9 |
MonJun20,2022 | 8 |
ThuMay12,2022 | 7 |
TueApr26,2022 | 6 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
116086 | 2022-06-15 06:08PM | 27.115.124.70 | Chrome61/Android | ||
116085 | 2022-06-15 06:11PM | hn.kd.ny.adsl | Chrome61/Android | ||
116084 | 2022-06-15 06:11PM | hn.kd.ny.adsl | Chrome61/Android | ||
116083 | 2022-06-16 07:28AM | *.googlebot.com | GoogleBot102/Robot | ||
116082 | 2022-06-16 01:04PM | *.bc.googleusercontent.com | Chrome105/Linux | ||
116081 | 2022-06-16 06:38PM | *.search.msn.com | Robot | ||
116080 | 2022-06-17 09:21AM | *.search.msn.com | Robot | ||
116079 | 2022-06-18 09:33AM | *.mycingular.net | Chrome94/Android | ||
116078 | 2022-06-18 01:04PM | *.search.msn.com | MobSaf7/iPhone7.0 | ||
116077 | 2022-06-19 08:42AM | *.search.msn.com | Robot |