Stats are for the period from 20241015 to 20241214 except where noted.
Overview | ||
---|---|---|
Average Visitors Per Day: | 10 | |
Average Visit Length, Minutes: | 20 | |
Total Visitors In This Period: | 610 | |
Total Visitors Logged by VisitorLog, Since Dec 25, 2008: | 124505 | |
Total Visitors Ever, Since January 20th, 2005: | 233150 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
Chrome | 232 | 38% | |
GoogleBot | 225 | 37% | |
Robot | 110 | 18% | |
Safari | 15 | 2% | |
Firefox | 10 | 2% | |
( <2% not shown. ) |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 110 | 18% | |
GoogleBot 130 | 102 | 17% | |
GoogleBot 131 | 100 | 16% | |
Chrome 116 | 90 | 15% | |
Chrome 100 | 29 | 5% | |
GoogleBot 129 | 22 | 4% | |
Chrome 109 | 18 | 3% | |
Chrome 112 | 16 | 3% | |
Chrome 101 | 14 | 2% | |
Chrome 110 | 13 | 2% | |
Safari 17 | 13 | 2% | |
Chrome 107 | 11 | 2% | |
( <2% not shown. ) |
OS | Visitors | Percent | Graph |
---|---|---|---|
Robot | 335 | 55% | |
Unknown | 148 | 24% | |
Win | 57 | 9% | |
MacOSX | 49 | 8% | |
Linux | 11 | 2% | |
( <2% not shown. ) |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 335 | 55% | |
Unknown v? | 148 | 24% | |
Win NT | 54 | 9% | |
MacOSX 10.15.7 | 34 | 6% | |
Linux v? | 11 | 2% | |
( <2% not shown. ) |
Popular Pages | Visitors | Percent | Graph |
---|---|---|---|
/?archives_2008Jul | 53 | 9% | |
/?archives | 53 | 9% | |
/ | 40 | 7% | |
/?archives_2006Nov | 17 | 3% | |
/photos/view/?file=P1040427.JPG&set=2... | 12 | 2% | |
/photos/ | 12 | 2% | |
( <2% not shown. ) |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
412x732 | 215 | 35% | |
800x600 | 175 | 29% | |
1280x1024 | 119 | 20% | |
1920x1080 | 35 | 6% | |
320x534 | 17 | 3% | |
( <2% not shown. ) |
Visitors This Week | |
---|---|
SatDec07,2024 | 21 |
SunDec08,2024 | 42 |
MonDec09,2024 | 8 |
TueDec10,2024 | 7 |
WedDec11,2024 | 5 |
ThuDec12,2024 | 2 |
FriDec13,2024 | 8 |
SatDec14,2024 | 3 |
Visitors This Year | |
---|---|
Dec 2023 | 344 |
Jan 2024 | 477 |
Feb 2024 | 465 |
Mar 2024 | 382 |
Apr 2024 | 519 |
May 2024 | 357 |
Jun 2024 | 307 |
Jul 2024 | 314 |
Aug 2024 | 303 |
Sep 2024 | 331 |
Oct 2024 | 263 |
Nov 2024 | 326 |
Dec 2024 | 160 |
Visitors By Year | |
---|---|
2008 | 925 |
2009 | 35170 |
2010 | 30735 |
2011 | 26883 |
2012 | 1526 |
2013 | 2107 |
2014 | 2827 |
2015 | 6614 |
2016 | 3279 |
2017 | 2963 |
2020 | 255 |
2021 | 1763 |
2022 | 1991 |
2023 | 3214 |
2024 | 4074 |
Busiest Days | |
---|---|
Date | Visitors |
SunDec08,2024 | 42 |
SunNov17,2024 | 24 |
TueOct15,2024 | 21 |
MonDec02,2024 | 20 |
FriNov29,2024 | 17 |
WedNov20,2024 | 16 |
WedNov27,2024 | 15 |
ThuNov28,2024 | 13 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
124505 | 2024-12-08 05:57PM | 166.108.197.27 | Chrome110/WinNT | ||
124504 | 2024-12-08 06:28PM | *.compute.hwclouds-dns.com | Chrome110/WinNT | ||
124503 | 2024-12-08 09:46PM | *.clients.your-server.de | FF122/Linux | ||
124502 | 2024-12-09 12:56AM | *.googlebot.com | GoogleBot131/Robot | ||
124501 | 2024-12-09 07:01AM | *.googlebot.com | GoogleBot131/Robot | ||
124500 | 2024-12-09 02:05PM | *.googlebot.com | GoogleBot131/Robot | ||
124499 | 2024-12-09 03:21PM | *.search.msn.com | Chrome116/Unknown | ||
124498 | 2024-12-09 05:00PM | *.search.msn.com | Chrome116/Unknown | ||
124497 | 2024-12-09 05:12PM | *.googlebot.com | GoogleBot131/Robot | ||
124496 | 2024-12-09 08:52PM | *.omah.qwest.net | Chrome131/Linux |