Stats are for the period from 20260414 to 20260613 except where noted.
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 10 | |
| Average Visit Length, Minutes: | 11 | |
| Total Visitors In This Period: | 600 | |
| Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 128737 | |
| Total Visitors Ever, Since January 20th, 2005: | 237382 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| Chrome | 224 | 37% | |
| GoogleBot | 182 | 30% | |
| Robot | 156 | 26% | |
| MobileSafari | 30 | 5% | |
| ( <2% not shown. ) | |||
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Robot v? | 156 | 26% | |
| GoogleBot 148 | 76 | 13% | |
| GoogleBot 147 | 55 | 9% | |
| GoogleBot 146 | 51 | 8% | |
| Chrome 131 | 42 | 7% | |
| Chrome 145 | 40 | 7% | |
| Chrome 148 | 36 | 6% | |
| Chrome 147 | 26 | 4% | |
| MobileSafari v? | 18 | 3% | |
| Chrome 136 | 13 | 2% | |
| Chrome 146 | 13 | 2% | |
| ( <2% not shown. ) | |||
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| Robot | 338 | 56% | |
| MacOSX | 92 | 15% | |
| Android | 87 | 14% | |
| Win | 50 | 8% | |
| iPhone | 13 | 2% | |
| Unknown | 13 | 2% | |
| ( <2% not shown. ) | |||
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Robot v? | 338 | 56% | |
| MacOSX 10.15.7 | 91 | 15% | |
| Android v? | 87 | 14% | |
| Win NT | 50 | 8% | |
| Unknown v? | 13 | 2% | |
| ( <2% not shown. ) | |||
| Popular Pages | Visitors | Percent | Graph |
|---|---|---|---|
| / | 79 | 13% | |
| /cgi-bin/visitors.cgi?res=1280x1024&a... | 57 | 10% | |
| /photos/ | 19 | 3% | |
| /photos/view/?file=P1040427.JPG&set=2... | 18 | 3% | |
| /cgi-bin/visitors.cgi?res=1280x1024&s... | 11 | 2% | |
| /contact/ | 9 | 2% | |
| /juliana/ | 9 | 2% | |
| ( <2% not shown. ) | |||
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 412x732 | 229 | 38% | |
| 1280x1024 | 164 | 27% | |
| 800x600 | 70 | 12% | |
| 1920x1080 | 43 | 7% | |
| 375x812 | 14 | 2% | |
| 1024x1024 | 12 | 2% | |
| ( <2% not shown. ) | |||
| Visitors This Week | |
|---|---|
| SatJun06,2026 | 8 |
| SunJun07,2026 | 7 |
| MonJun08,2026 | 24 |
| TueJun09,2026 | 21 |
| WedJun10,2026 | 15 |
| ThuJun11,2026 | 5 |
| FriJun12,2026 | 10 |
| SatJun13,2026 | 4 |
| Visitors This Year | |
|---|---|
| Jun 2025 | 241 |
| Jul 2025 | 177 |
| Aug 2025 | 206 |
| Sep 2025 | 311 |
| Oct 2025 | 211 |
| Nov 2025 | 133 |
| Dec 2025 | 194 |
| Jan 2026 | 159 |
| Feb 2026 | 174 |
| Mar 2026 | 233 |
| Apr 2026 | 293 |
| May 2026 | 281 |
| Jun 2026 | 140 |
| Visitors By Year | |
|---|---|
| 2008 | 989 |
| 2009 | 35170 |
| 2010 | 30735 |
| 2011 | 26883 |
| 2012 | 1526 |
| 2013 | 2107 |
| 2014 | 2827 |
| 2015 | 6614 |
| 2016 | 3279 |
| 2017 | 2963 |
| 2020 | 255 |
| 2021 | 1763 |
| 2022 | 1991 |
| 2023 | 3214 |
| 2024 | 4314 |
| 2025 | 896 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| SunSep07,2025 | 35 |
| SatJun14,2025 | 33 |
| MonJun02,2025 | 31 |
| SatSep06,2025 | 27 |
| FriMar13,2026 | 26 |
| MonJun08,2026 | 24 |
| SunSep14,2025 | 23 |
| ThuMay29,2025 | 22 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 128737 | 2025-05-16 07:59PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 128736 | 2025-05-17 01:43AM | *.googlebot.com | GoogleBot135/Robot | ||
| 128735 | 2025-05-17 05:49AM | *.reverse.wowrack.com | Robot | ||
| 128734 | 2025-05-17 07:53AM | *.reverse.wowrack.com | Robot | ||
| 128733 | 2025-05-17 08:54AM | *.googlebot.com | GoogleBot136/Robot | ||
| 128732 | 2025-05-17 09:29AM | *.reverse.wowrack.com | Robot | ||
| 128731 | 2025-05-17 12:42PM | *.spider.yandex.com | Robot | ||
| 128730 | 2025-05-17 03:25PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 128729 | 2025-05-17 06:27PM | *.reverse.wowrack.com | Robot | ||
| 128728 | 2025-05-17 11:20PM | *.googlebot.com | GoogleBot136/Robot | ||