Stats are for the period from 20251121 to 20260120 except where noted.
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 5 | |
| Average Visit Length, Minutes: | 23 | |
| Total Visitors In This Period: | 330 | |
| Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 127547 | |
| Total Visitors Ever, Since January 20th, 2005: | 236192 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| GoogleBot | 192 | 58% | |
| Chrome | 81 | 25% | |
| Robot | 36 | 11% | |
| MobileSafari | 12 | 4% | |
| Firefox | 8 | 2% | |
| Mozilla | 1 | 0% |
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| GoogleBot 141 | 164 | 50% | |
| Robot v? | 36 | 11% | |
| Chrome 116 | 35 | 11% | |
| GoogleBot 143 | 28 | 8% | |
| Chrome 126 | 13 | 4% | |
| Chrome 136 | 6 | 2% | |
| MobileSafari 13 | 6 | 2% | |
| Firefox 126 | 5 | 2% | |
| Chrome 141 | 5 | 2% | |
| Chrome 100 | 4 | 1% | |
| MobileSafari v? | 3 | 1% | |
| Chrome 125 | 3 | 1% | |
| Chrome 131 | 3 | 1% | |
| MobileSafari 18 | 2 | 1% | |
| Chrome 133 | 2 | 1% | |
| Chrome 75 | 2 | 1% | |
| Firefox 109 | 1 | 0% | |
| Chrome 130 | 1 | 0% | |
| MobileSafari 14 | 1 | 0% | |
| Mozilla v? | 1 | 0% | |
| Chrome 143 | 1 | 0% | |
| Chrome 129 | 1 | 0% | |
| Chrome 142 | 1 | 0% | |
| Chrome 80 | 1 | 0% | |
| Chrome 140 | 1 | 0% | |
| Firefox 114 | 1 | 0% | |
| Chrome 132 | 1 | 0% | |
| Firefox 115 | 1 | 0% | |
| Chrome 139 | 1 | 0% |
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| Robot | 228 | 69% | |
| Unknown | 49 | 15% | |
| Win | 27 | 8% | |
| iPhone | 9 | 3% | |
| Linux | 8 | 2% | |
| Android | 6 | 2% | |
| MacOSX | 3 | 1% |
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Robot v? | 228 | 69% | |
| Unknown v? | 49 | 15% | |
| Win NT | 15 | 5% | |
| Win 7 | 12 | 4% | |
| Linux v? | 8 | 2% | |
| Android v? | 6 | 2% | |
| iPhone 13.2.3 | 6 | 2% | |
| MacOSX 10.15.7 | 3 | 1% | |
| iPhone 16.0 | 2 | 1% | |
| iPhone 14.6 | 1 | 0% |
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 412x732 | 184 | 56% | |
| 800x600 | 53 | 16% | |
| 1280x1024 | 49 | 15% | |
| 1280x1200 | 14 | 4% | |
| 1024x1024 | 10 | 3% | |
| 1920x1080 | 3 | 1% | |
| 1920x890 | 2 | 1% | |
| 393x851 | 2 | 1% | |
| 320x534 | 2 | 1% | |
| 1700x1000 | 1 | 0% | |
| 1400x1334 | 1 | 0% | |
| 390x844 | 1 | 0% | |
| 375x812 | 1 | 0% | |
| 1098x618 | 1 | 0% | |
| 1470x956 | 1 | 0% | |
| 1295x1463 | 1 | 0% | |
| 428x1431 | 1 | 0% | |
| 390x1355 | 1 | 0% | |
| 3840x2160 | 1 | 0% | |
| 1216x1396 | 1 | 0% |
| Visitors This Week | |
|---|---|
| TueJan13,2026 | 6 |
| WedJan14,2026 | 4 |
| ThuJan15,2026 | 7 |
| FriJan16,2026 | 4 |
| SatJan17,2026 | 2 |
| SunJan18,2026 | 1 |
| MonJan19,2026 | 7 |
| TueJan20,2026 | 4 |
| Visitors This Year | |
|---|---|
| Jan 2025 | 262 |
| Feb 2025 | 270 |
| Mar 2025 | 306 |
| Apr 2025 | 236 |
| May 2025 | 295 |
| Jun 2025 | 241 |
| Jul 2025 | 177 |
| Aug 2025 | 206 |
| Sep 2025 | 311 |
| Oct 2025 | 211 |
| Nov 2025 | 133 |
| Dec 2025 | 194 |
| Jan 2026 | 90 |
| Visitors By Year | |
|---|---|
| 2008 | 989 |
| 2009 | 35170 |
| 2010 | 30735 |
| 2011 | 26883 |
| 2012 | 1526 |
| 2013 | 2107 |
| 2014 | 2827 |
| 2015 | 6614 |
| 2016 | 3279 |
| 2017 | 2963 |
| 2020 | 255 |
| 2021 | 1763 |
| 2022 | 1991 |
| 2023 | 3214 |
| 2024 | 4314 |
| 2025 | 896 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| SunSep07,2025 | 35 |
| SatJun14,2025 | 33 |
| TueMay13,2025 | 31 |
| SatSep06,2025 | 27 |
| SunSep14,2025 | 23 |
| ThuMay29,2025 | 22 |
| FriJun27,2025 | 21 |
| SatApr26,2025 | 20 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 127547 | 2025-05-16 07:59PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 127546 | 2025-05-17 01:43AM | *.googlebot.com | GoogleBot135/Robot | ||
| 127545 | 2025-05-17 05:49AM | *.reverse.wowrack.com | Robot | ||
| 127544 | 2025-05-17 07:53AM | *.reverse.wowrack.com | Robot | ||
| 127543 | 2025-05-17 08:54AM | *.googlebot.com | GoogleBot136/Robot | ||
| 127542 | 2025-05-17 09:29AM | *.reverse.wowrack.com | Robot | ||
| 127541 | 2025-05-17 12:42PM | *.spider.yandex.com | Robot | ||
| 127540 | 2025-05-17 03:25PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 127539 | 2025-05-17 06:27PM | *.reverse.wowrack.com | Robot | ||
| 127538 | 2025-05-17 11:20PM | *.googlebot.com | GoogleBot136/Robot | ||