Stats are for the period from 20250323 to 20250522 except where noted.
Overview | ||
---|---|---|
Average Visitors Per Day: | 8 | |
Average Visit Length, Minutes: | 29 | |
Total Visitors In This Period: | 502 | |
Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 125885 | |
Total Visitors Ever, Since January 20th, 2005: | 234530 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
GoogleBot | 188 | 37% | |
Robot | 144 | 29% | |
Chrome | 121 | 24% | |
MobileSafari | 39 | 8% | |
Unknown | 2 | 0% | |
Firefox | 1 | 0% | |
Mozilla | 1 | 0% | |
Safari | 1 | 0% |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 144 | 29% | |
GoogleBot 134 | 102 | 20% | |
Chrome 116 | 73 | 15% | |
GoogleBot 133 | 43 | 9% | |
MobileSafari v? | 36 | 7% | |
GoogleBot 135 | 25 | 5% | |
Chrome 100 | 22 | 4% | |
GoogleBot 136 | 18 | 4% | |
Chrome 112 | 12 | 2% | |
Chrome 134 | 4 | 1% | |
Chrome 138 | 2 | 0% | |
Chrome 136 | 2 | 0% | |
MobileSafari 13 | 2 | 0% | |
Unknown v? | 2 | 0% | |
Chrome 87 | 1 | 0% | |
Chrome 47 | 1 | 0% | |
MobileSafari 18 | 1 | 0% | |
Safari 17 | 1 | 0% | |
Chrome 81 | 1 | 0% | |
Firefox 115 | 1 | 0% | |
Mozilla v? | 1 | 0% | |
Chrome 133 | 1 | 0% | |
Chrome 75 | 1 | 0% | |
Chrome 125 | 1 | 0% |
OS | Visitors | Percent | Graph |
---|---|---|---|
Robot | 332 | 66% | |
Unknown | 110 | 22% | |
Android | 38 | 8% | |
Linux | 8 | 2% | |
MacOSX | 3 | 1% | |
iPhone | 3 | 1% | |
Win | 3 | 1% |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 332 | 66% | |
Unknown v? | 110 | 22% | |
Android v? | 38 | 8% | |
Linux v? | 8 | 2% | |
Win NT | 3 | 1% | |
MacOSX 10.15.7 | 2 | 0% | |
iPhone 13.2.3 | 2 | 0% | |
MacOSX 11.0.0 | 1 | 0% | |
iPhone 18.5 | 1 | 0% |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
412x732 | 180 | 36% | |
800x600 | 119 | 24% | |
1280x1024 | 100 | 20% | |
375x812 | 37 | 7% | |
1920x1080 | 16 | 3% | |
320x534 | 8 | 2% | |
1024x1024 | 7 | 1% | |
393x659 | 4 | 1% | |
802x293 | 2 | 0% | |
1920x890 | 2 | 0% | |
348x677 | 1 | 0% | |
975x517 | 1 | 0% | |
402x874 | 1 | 0% | |
393x851 | 1 | 0% | |
1104x480 | 1 | 0% | |
884x1345 | 1 | 0% | |
808x320 | 1 | 0% | |
1700x1000 | 1 | 0% | |
1501x629 | 1 | 0% | |
1080x1920 | 1 | 0% | |
720x1280 | 1 | 0% | |
1536x864 | 1 | 0% | |
1556x736 | 1 | 0% | |
720x480 | 1 | 0% | |
1655x1352 | 1 | 0% | |
1024x768 | 1 | 0% | |
1280x800 | 1 | 0% | |
1366x768 | 1 | 0% | |
1280x720 | 1 | 0% | |
565x985 | 1 | 0% | |
488x964 | 1 | 0% | |
1048x1233 | 1 | 0% |
Visitors This Week | |
---|---|
ThuMay15,2025 | 7 |
FriMay16,2025 | 12 |
SatMay17,2025 | 10 |
SunMay18,2025 | 6 |
MonMay19,2025 | 8 |
TueMay20,2025 | 16 |
WedMay21,2025 | 6 |
ThuMay22,2025 | 5 |
Visitors This Year | |
---|---|
May 2024 | 357 |
Jun 2024 | 307 |
Jul 2024 | 314 |
Aug 2024 | 303 |
Sep 2024 | 331 |
Oct 2024 | 263 |
Nov 2024 | 326 |
Dec 2024 | 270 |
Jan 2025 | 262 |
Feb 2025 | 270 |
Mar 2025 | 306 |
Apr 2025 | 236 |
May 2025 | 196 |
Visitors By Year | |
---|---|
2008 | 989 |
2009 | 35170 |
2010 | 30735 |
2011 | 26883 |
2012 | 1526 |
2013 | 2107 |
2014 | 2827 |
2015 | 6614 |
2016 | 3279 |
2017 | 2963 |
2020 | 255 |
2021 | 1763 |
2022 | 1991 |
2023 | 3214 |
2024 | 4314 |
2025 | 896 |
Busiest Days | |
---|---|
Date | Visitors |
TueMay13,2025 | 31 |
SatApr26,2025 | 20 |
SunApr13,2025 | 19 |
WedMay14,2025 | 16 |
MonApr21,2025 | 15 |
MonApr07,2025 | 12 |
WedApr09,2025 | 11 |
SunMay11,2025 | 10 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
125885 | 2025-05-16 07:59PM | *.crawl.bytedance.com | MobSaf/Android | ||
125884 | 2025-05-17 01:43AM | *.googlebot.com | GoogleBot135/Robot | ||
125883 | 2025-05-17 05:49AM | *.reverse.wowrack.com | Robot | ||
125882 | 2025-05-17 07:53AM | *.reverse.wowrack.com | Robot | ||
125881 | 2025-05-17 08:54AM | *.googlebot.com | GoogleBot136/Robot | ||
125880 | 2025-05-17 09:29AM | *.reverse.wowrack.com | Robot | ||
125879 | 2025-05-17 12:42PM | *.spider.yandex.com | Robot | ||
125878 | 2025-05-17 03:25PM | *.crawl.bytedance.com | MobSaf/Android | ||
125877 | 2025-05-17 06:27PM | *.reverse.wowrack.com | Robot | ||
125876 | 2025-05-17 11:20PM | *.googlebot.com | GoogleBot136/Robot |