Web Server Statistics for moredifferent.comProgram started on Mon, Jun 08 2026 at 3:27 AM.
Analyzed requests from Mon, Jun 01 2026 at 12:01 AM to Mon, Jun 08 2026 at 12:21 AM (7.01 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 08 2026 at 3:27 AM.
Successful requests: 20,390 (19,525)
Average successful requests per day: 2,906 (2,789)
Successful requests for pages: 14,209 (13,363)
Average successful requests for pages per day: 2,025 (1,908)
Failed requests: 2,428 (394)
Redirected requests: 1,489 (752)
Distinct files requested: 11,536 (13,390)
Distinct hosts served: 7,104 (7,964)
Data transferred: 2.85 gigabytes (2.85 gigabytes)
Average data transferred per day: 416.14 megabytes (416.54 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/31/26 | 18616 | 12795 | ![]() |
| Jun/ 7/26 | 1774 | 1414 | ![]() |
Busiest week: week beginning May/31/26 (12,795 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jun/ 1/26 | 2038 | 1923 | ![]() ![]() |
| Jun/ 2/26 | 1902 | 1495 | ![]() ![]() ![]() ![]() |
| Jun/ 3/26 | 7031 | 3610 | ![]() ![]() ![]() |
| Jun/ 4/26 | 3261 | 2605 | ![]() ![]() ![]() ![]() |
| Jun/ 5/26 | 1677 | 1271 | ![]() ![]() ![]() |
| Jun/ 6/26 | 2707 | 1891 | ![]() ![]() ![]() |
| Jun/ 7/26 | 1723 | 1393 | ![]() ![]() ![]() |
| Jun/ 8/26 | 51 | 21 | ![]() |
Busiest day: Jun/ 3/26 (3,610 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1723 | 1393 | ![]() ![]() ![]() |
| Mon | 2089 | 1944 | ![]() ![]() |
| Tue | 1902 | 1495 | ![]() ![]() ![]() ![]() |
| Wed | 7031 | 3610 | ![]() ![]() ![]() |
| Thu | 3261 | 2605 | ![]() ![]() ![]() ![]() |
| Fri | 1677 | 1271 | ![]() ![]() ![]() |
| Sat | 2707 | 1891 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1554 | 1079 | ![]() ![]() |
| 1 | 814 | 599 | ![]() ![]() |
| 2 | 635 | 545 | ![]() ![]() ![]() |
| 3 | 1174 | 1020 | ![]() ![]() |
| 4 | 968 | 812 | ![]() ![]() ![]() |
| 5 | 596 | 506 | ![]() ![]() |
| 6 | 932 | 741 | ![]() ![]() ![]() |
| 7 | 837 | 593 | ![]() ![]() |
| 8 | 539 | 391 | ![]() ![]() ![]() |
| 9 | 1115 | 876 | ![]() ![]() ![]() ![]() |
| 10 | 527 | 419 | ![]() ![]() ![]() |
| 11 | 448 | 322 | ![]() ![]() ![]() |
| 12 | 708 | 593 | ![]() ![]() |
| 13 | 471 | 304 | ![]() ![]() ![]() |
| 14 | 512 | 389 | ![]() ![]() ![]() |
| 15 | 540 | 407 | ![]() ![]() ![]() |
| 16 | 695 | 618 | ![]() ![]() ![]() |
| 17 | 578 | 494 | ![]() ![]() |
| 18 | 798 | 648 | ![]() ![]() ![]() |
| 19 | 1421 | 820 | ![]() ![]() ![]() |
| 20 | 1132 | 562 | ![]() ![]() ![]() |
| 21 | 1130 | 483 | ![]() ![]() |
| 22 | 1168 | 536 | ![]() ![]() |
| 23 | 1098 | 452 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1511 | 1.47% | 34 |
| 1105 | 0.15% | 74 |
| 1020 | 85.61% | 216.244 |
| 973 | 0.19% | 85 |
| 946 | 0.19% | 185.191 |
| 910 | 0.93% | 35 |
| 890 | 0.93% | 8 |
| 744 | 0.30% | 14 |
| 667 | 0.17% | 43 |
| 592 | 0.04% | 65.21 |
| 520 | 0.15% | 103 |
| 467 | 0.36% | 52 |
| 390 | 0.34% | 51 |
| 377 | 0.39% | 136.109 |
| 360 | 0.53% | 116 |
| 316 | 0.20% | 66.249 |
| 309 | 0.02% | 113 |
| 281 | 0.29% | 136.118 |
| 277 | 0.14% | 54 |
| 264 | 0.03% | 217.113 |
| 7471 | 7.59% | [not listed: 1,023 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 1020 | 85.61% | 216.244.66.237 |
| 668 | 0.10% | 74.7.243.251 |
| 587 | 0.04% | 65.21.161.160 |
| 382 | 0.05% | 74.7.242.34 |
| 150 | 0.01% | 88.88.156.124 |
| 125 | 0.03% | 66.249.72.3 |
| 110 | 0.02% | 79.137.64.41 |
| 84 | 0.01% | 51.77.217.11 |
| 83 | 0.01% | 66.249.72.4 |
| 81 | 0.02% | 216.73.216.153 |
| 77 | 81.167.26.57 | |
| 71 | 0.01% | 51.77.43.72 |
| 70 | 0.09% | 95.129.101.176 |
| 69 | 0.01% | 94.103.87.20 |
| 63 | 0.01% | 185.191.171.13 |
| 63 | 0.01% | 85.208.96.198 |
| 62 | 0.01% | 185.191.171.12 |
| 60 | 0.14% | 66.249.72.5 |
| 60 | 0.01% | 85.208.96.200 |
| 60 | 0.01% | 85.208.96.210 |
| 16445 | 13.79% | [not listed: 7,084 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2347 | https://moredifferent.com/ |
| 4 | https://www.moredifferent.com/ |
| 1 | https://www.google.com/ |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 1906 | 1906 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 1301 | 1301 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1282 | 795 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 1062 | 989 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 1020 | 150 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 813 | 808 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 798 | 798 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 796 | 796 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:135.0) Gecko/20100101 Firefox/135.0 |
| 781 | 781 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 762 | 762 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 587 | 587 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 459 | 443 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 302 | 302 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 264 | 264 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 225 | 220 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 183 | 183 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 151 | 55 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 145 | 133 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 144 | 124 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 139 | 101 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; GoogleOther) |
| 125 | 120 | AIWebIndex/2.0 (+https://lyrenth.com/bot; AI-readable web index) |
| 119 | 119 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
| 108 | 86 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 84 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 73 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 72 | 72 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 70 | 69 | Mozilla/5.0 (compatible; SpiderLing; +https://nlp.fi.muni.cz/projects/biwec/) |
| 69 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 62 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 55 | 55 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 53 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 50 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 50 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 46 | 41 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 45 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 44 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 42 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 42 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot |
| 5963 | 1514 | [not listed: 629 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10863 | 5947 | Safari |
| 9779 | 4987 | Safari/537 | |
| 790 | 780 | Safari/604 | |
| 183 | 83 | Safari/605 | |
| 43 | 32 | Safari/600 | |
| 10 | 10 | Safari/184 | |
| 8 | 8 | Safari/532 | |
| 7 | 7 | Safari/533 | |
| 5 | 5 | Safari/180 | |
| 4 | 4 | Safari/260 | |
| 4 | 4 | Safari/172 | |
| 2 | 7171 | 6073 | Netscape (compatible) |
| 3 | 1732 | 1649 | Firefox |
| 801 | 801 | Firefox/133 | |
| 798 | 798 | Firefox/135 | |
| 6 | 6 | Firefox/132 | |
| 5 | 5 | Firefox/3 | |
| 5 | 5 | Firefox/134 | |
| 4 | 4 | Firefox/131 | |
| 3 | 3 | Firefox/55 | |
| 3 | 3 | Firefox/125 | |
| 3 | 3 | Firefox/127 | |
| 2 | 2 | Firefox/142 | |
| 4 | 183 | 183 | Sogou web spider |
| 183 | 183 | Sogou web spider/4 | |
| 5 | 125 | 120 | AIWebIndex |
| 125 | 120 | AIWebIndex/2 | |
| 6 | 119 | 119 | DreamHost Data Team (+http: |
| 119 | 119 | DreamHost Data Team (+http://www | |
| 7 | 75 | 23 | Baiduspider-image+(+http: |
| 75 | 23 | Baiduspider-image+(+http://www | |
| 8 | 18 | 15 | Mozilla |
| 1 | 1 | Mozilla/15 | |
| 9 | 15 | 15 | MSIE |
| 7 | 7 | MSIE/6 | |
| 4 | 4 | MSIE/5 | |
| 2 | 2 | MSIE/9 | |
| 2 | 2 | MSIE/7 | |
| 10 | 15 | 15 | Opera |
| 8 | 8 | Opera/8 | |
| 7 | 7 | Opera/9 | |
| 11 | 11 | 2 | meta-externalagent |
| 11 | 2 | meta-externalagent/1 | |
| 12 | 9 | 9 | facebookexternalhit |
| 9 | 9 | facebookexternalhit/1 | |
| 13 | 6 | 2 | meta-webindexer |
| 6 | 2 | meta-webindexer/1 | |
| 14 | 4 | 4 | Go-http-client |
| 3 | 3 | Go-http-client/2 | |
| 1 | 1 | Go-http-client/1 | |
| 15 | 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 16 | 3 | 3 | Grammarly |
| 3 | 3 | Grammarly/1 | |
| 17 | 3 | 3 | Dalvik |
| 3 | 3 | Dalvik/2 | |
| 18 | 2 | 2 | greedyhand |
| 2 | 2 | greedyhand/0 | |
| 19 | 2 | 2 | Exabot |
| 20 | 2 | 2 | HUNT-Bot |
| 2 | 2 | HUNT-Bot/0 | |
| 28 | 17 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8651 | 7174 | OS unknown |
| 2 | 4669 | 4454 | Macintosh |
| 3 | 1582 | 1398 | Windows |
| 1448 | 1264 | Windows NT | |
| 71 | 71 | Windows 7 | |
| 39 | 39 | Unknown Windows | |
| 7 | 7 | Windows 2000 | |
| 6 | 6 | Windows XP | |
| 3 | 3 | Windows Server 2003 | |
| 3 | 3 | Windows ME | |
| 2 | 2 | Windows Vista | |
| 2 | 2 | Windows 98 | |
| 1 | 1 | Windows 95 | |
| 4 | 1053 | 762 | Known robots |
| 5 | 4434 | 420 | Unix |
| 4430 | 416 | Linux | |
| 3 | 3 | BSD | |
| 1 | 1 | Other Unix | |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 20309 | 200 OK |
| 40 | 206 Partial content |
| 776 | 301 Document moved permanently |
| 713 | 302 Document found elsewhere |
| 41 | 304 Not modified since last retrieval |
| 590 | 404 Document not found |
| 795 | 4xx [Miscellaneous client/user errors] |
| 898 | 500 Internal server error |
| 145 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 10778 | 1.69% | [directories] |
| 3665 | 62.16% | .JPG |
| 2174 | 26.83% | .jpg [JPEG graphics] |
| 1657 | 0.18% | .cgi [CGI scripts] |
| 826 | 0.08% | .txt [Plain text] |
| 810 | 0.23% | [no extension] |
| 194 | 0.02% | .js [JavaScript code] |
| 143 | 0.01% | .css [Cascading Style Sheets] |
| 37 | 5.34% | .mp4 |
| 23 | 3.31% | .MOV |
| 21 | .ico | |
| 11 | .gz [Gzip compressed files] | |
| 10 | .com | |
| 9 | .log | |
| 6 | .m3u | |
| 3 | .png [PNG graphics] | |
| 2 | .gif [GIF graphics] | |
| 2 | .64730577043989225 | |
| 2 | .43419568490475824 | |
| 2 | 0.11% | .avi [AVI movies] |
| 2 | .shtml [Server-parsed HTML] | |
| 1 | .55707879560078423 | |
| 1 | .27027299954600123 | |
| 1 | .12299274304456924 | |
| 1 | .19324423482490125 | |
| 1 | .14618142606606525 | |
| 1 | .nomore | |
| 1 | .15911597918142824 | |
| 1 | .22596324104237824 | |
| 1 | 0.02% | .AVI |
| 1 | .63998667502686824 | |
| 1 | .20937961451113525 | |
| 1 | .txt--arch20071031-0600 | |
| 1 | .74218454974682323 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 15104 | 98.60% | /photos/ |
| 2067 | 0.58% | [root directory] |
| 1750 | 0.19% | /cgi-bin/ |
| 818 | 0.22% | /blog/ |
| 194 | 0.17% | /juliana/ |
| 101 | 0.03% | /poems/ |
| 77 | 0.02% | /recipes/ |
| 60 | 0.02% | /about/ |
| 55 | 0.02% | /quotes/ |
| 53 | 0.01% | /contact/ |
| 43 | 0.01% | /login/ |
| 27 | /sotm/ | |
| 22 | 0.10% | /layout/ |
| 19 | 0.02% | /files/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 868 | /cgi-bin/encphoto.cgi |
| 16 | /cgi-bin/encphoto.cgi?action=showexif&file=/photos/albums/20080703_Aunt_Nancy_visit/images/IMG_4138.JPG'&set=20080703_Aunt_Nancy_visit |
| 63 | /cgi-bin/blog.cgi |
| 11 | /cgi-bin/blog.cgi?help |
| 57 | /layout/icons/post-separator-a--e03b.jpg |
| 43 | / |
| 27 | /.env |
| 26 | /wp-login.php |
| 23 | /photos/view/ |
| 16 | /backend/.env |
| 16 | /app/.env |
| 16 | /api/.env |
| 1273 | [not listed: 812 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.